Product Details:
| Minimum Order Quantity | 50 Piece |
| Color | Red |
| Inner material | Ply Frame,Wooden Frameseat |
| Side Stand | 3 x 1.5 inch x1 inch Iron pipe |
| Chair leg | Fixed 3-5 mm M.S Sheet |
| Outer Cover | Ply wood/ M.S Sheet |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Product Type | Push Back |
| Color | Red |
| Usage/Application | standard |
| Size | standard |
| Design Type | Standard |
| Material | standard |
| Seating Capacity | standard |
| No Of Legs | standard |
| Back Angle | standard |
| Back Foam Thickness | standard |
| Foam Thickness | standard |
| Chair Seat | standard |
| Density | standard |
| Surface Treatment | standard |
| Aisle Side Lamp | standard |
| Armrest | standard |
| Back And Cushion Housing | standard |
| Back Height | standard |
| Grouting | standard |
| Row Numbering | standard |
| Seat Numbering | standard |
| Springs | standard |
| Type Of Backrest | standard |
| Wing Components | standard |
| Rotary | Fixed |
| Model Number | RC - PB 112 |
| Iron parts | Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Design Type | Customized |
| Seat | 50 kgs/m3 |
| Upholstery | Fabric or Leatherite of approved design & quality |
| Side Stand | 3 inch Iron Box (18 gauge) |
| Height of the chair | 38 - 42 inch (As per Design and Requirement) |
| Push Back Mechanism | 14 Gauge and 16 Gauge |
| Seat Back | Wooden Frame,Polyfill for extra comfort |
| Sliding Mechanism | Roller & Ball Cage Arrangement For Sliding Mechanism Without Any Disturbingnoise. |
| Armrest (Handle) | PU With Integral Cup Holder |
| Spring | Coil Spring For Push Back Mechanism |
| Leg | Chair Leg Will Be Fixed 3-5 Mm M.S Sheet |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Design Type | Customized |
| Inner material | Molded PU |
| Armrest (Handle) | Plastic with Integral Cup Holder |
| Side Stand | 3 x 1.5 inch x1 inch Iron pipe or 3 inches Iron Box |
| Upholstery | 14 Gauge and 16 Gauge |
| Height of the chair | 38 inches- 39 inches (As per Design and Requirement) |
| Outer Upholstery | Fabric |
| Size Chair arm rest to arm rest | 24 inches |
| Leg Chair | Fixed 3-5 mm M.S Sheet |
| Seat | 50 kgs/m3 |
| Inner structure | Ply frame in Seat,Iron Frame in Seat Back |
| Spring | Coil Spring for Push Back Mechanism |
| Sliding Mechanism | Roller & Ball Cage arrangement for Sliding Mechanism without any disturbing noise |
| Push Back Mechanism | 14 Gauge and 16 Gauge |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Design Type | Customized |
| Back Angle | 14 Gauge |
| Chair seat | Push Back |
| Seat | 50 kgs/m3 |
| Armrest (Handle) | PU With Cup Holder |
| Model Number | RC-PB 117 |
| Side Stand | 3 inch box upholstered with Fabric |
| Chair arm rest to arm rest | 24 inches |
| Inner material | Moulded PU |
| Seat Back | Polyfill |
| Inner structure | Ply frame in Seat and Wooden Frame in Back |
| Push Bach Mechanism | 14 Guage and 16 Guage with no disturbing noise |
| Iron Parts | Powder Coated |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Design Type | Customized |
| Size | Chair arm rest to arm rest: 21 |
| Back Angle | 14 Gauge |
| Chair seat | Push Back |
| Push Bach Mechanism | 14 Guage and 16 Guage with no disturbing noise |
| Inner structure | Ply frame in Seat and Iron Frame in Back |
| Armrest (Handle) | Plastic with Cup Holder |
| Leg | Chair leg will be fixed |
| Seat Back | 50 kgs/m3; |
| Inner material | Moulded PU |
| Model Number | RC-PB 119 |
| Side Stand | 3mm iroStripe with 6mm Ply upholstered with Fabric |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Design Type | Customized |
| Chair seat | Push Back |
| Inner material | Moulded PU |
| Inner structure | Ply frame in Seat and Iron Frame in Back |
| Model Number | RC-PB 120 |
| Armrest (Handle) | Plastic with Cup Holder |
| Leg | Chair leg will be fixed |
| Iron Part | Powder Coated |
| Side Stand | 3 mm iron Stripe with 6 mm Ply upholstered with Fabric |
| Seat Back | 50 kgs/m3 |
We are offering Multiplex Model Auditorium Seat to our clients.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | Red |
| Design Type | Customized |
| Chair seat | Push Back |
| Armrest | 21 inches to 23 inches |
| Model Number | RC-PB 121 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Design Type | Customized |
| Back Angle | 14 Gauge. |
| Chair seat | Push Back |
| Model Number | RC-PB 116 |
| Chair arm rest to arm rest | 21 inches |
| Side Stand | 3 mm iron Stripe with 6 mm Ply upholstered with Fabric |
| Armrest (Handle) | Plastic with Cup Holder. |
| Inner material | Moulded PU |
| Inner structure | Ply frame in Seat and Iron Frame in Back |
| Push Bach Mechanism | 14 Guage and 16 Guage with no disturbing noise |
| Seat | 50 kgs/m3 |
Product Details:
| Design Type | Customized |
| Armrest (Handle) | Plastic |
| Side Stand | (1 x 3) inches Iron Pipe |
| Side Pannel | 6 mm Ply wood upholstered with fabric |
| Model Number | RC-T 140 |
| Chair arm rest to arm rest | 21 inches |
| Inner structure | Ply frame in Seat and Iron Frame Seat Back |
| Iron Parts | Powder Coated |
| Seat Back | 50 kgs/m3 |
| Inner material | Moulded PU |
| Chair seat | Auto Tip Up |